One Mile Beach NSW
September 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.0  12.9  84  37  1026  1020  5.4   
2 29.5  13.5  79  29  1023  1014  5.2   
3 30.3  14.9  84  30  1017  1009  8.3 
4 24.3  9.2  81  28  1022  1017  5.8   
5 23.9  10.1  79  37  1022  1014  4.7   
6 25.8  10.5  82  31  1015  1005  9.2  20 
7 18.1  10.5  89  50  1012  1004  10.9  24 
8 16.9  14.0  89  66  1018  1012  9.2  19 
9 18.6  13.9  88  61  1025  1018  8.1  53 
10 20.5  13.8  82  43  1029  1024  8.1 
11 19.8  14.2  79  50  1033  1028  6.6 
12 23.2  13.9  84  38  1034  1032  5.8 
13 21.0  9.0  84  45  1034  1030  3.7   
14 24.0  10.0  82  41  1032  1028  4.5   
15 23.0  8.4  85  42  1030  1027  4.3   
16 25.1  9.7  83  46  1029  1024  3.7   
17 24.6  10.2  81  39  1025  1022  4.7   
18 26.1  11.0  83  40  1025  1022  4.3   
19 28.5  13.6  74  32  1023  1012  4.9   
20 29.9  13.5  82  25  1013  1009  7.9   
21 30.4  12.1  83  25  1014  1010  6.9   
22 28.6  13.2  70  28  1014  1008  5.0   
23 33.5  12.1  83  20  1013  1009  8.1   
24 34.5  16.3  61  19  1020  1004  9.6   
25 23.4  16.4  62  31  1024  1019  5.4   
26 21.4  17.2  76  47  1024  1019  7.9   
27 23.3  16.1  67  46  1020  1016  7.3   
28 24.5  9.3  81  43  1023  1018  4.5   
29                
30 26.0  10.7  78  35  1023  1019  5.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 October 2006.